The post 示波器探頭 P2200 first appeared on DreamSourceLab(邏輯分析儀/示波器).
]]>Model | P2200 |
Attenuation | 1X / 10X |
Bandwidth | 1X:DC-6MHz ?/ 10X:?DC-200MHz |
Rise time | 1.75ns |
Input resistance | 1MΩ / 10MΩ?±1% |
Input capacitance | 1X:70pF~120pF / 10X:13pF~17pF |
Compensation scope | 10pF~35pF |
Input voltage | 1X:<200VDC?+?AC?Vp-p / 10X:<600VDC+?AC?Vp-p |
Operating Temperature | 0°C~+50°C |
Non-Operating Temperature | -20°C~+60°C |
Technology | Integration of injection molding |
Color | Black |
Weight | about 55g |
Cable length | 110±2cm |
Humidity | ≤80%(Relative humidity) |
The post 示波器探頭 P2200 first appeared on DreamSourceLab(邏輯分析儀/示波器).
]]>The post 信號夾 16個 first appeared on DreamSourceLab(邏輯分析儀/示波器).
]]>The post 信號夾 16個 first appeared on DreamSourceLab(邏輯分析儀/示波器).
]]>The post 屏蔽飛線 first appeared on DreamSourceLab(邏輯分析儀/示波器).
]]>The post 示波器探頭 P6060 first appeared on DreamSourceLab(邏輯分析儀/示波器).
]]>Model | P6060 |
Attenuation | 1X / 10X |
Bandwidth | 1X:DC-6MHz ?/ 10X:?DC-60MHz |
Rise time | 5.8ns |
Input resistance | 1MΩ / 10MΩ?±2% |
Input capacitance | 1X:70pF~120pF / 10X:14pF~18pF |
Compensation scope | 15pF~45pF |
Input voltage | 1X:<200VDC?+?AC?Vp-p / 10X:<600VDC+?AC?Vp-p |
Operating Temperature | 0°C~+50°C |
Non-Operating Temperature | -20°C~+60°C |
Technology | Integration of injection molding |
Color | Gray |
Weight | about 55g |
Cable length | 110±2cm |
Humidity | ≤80%(Relative humidity) |
The post 示波器探頭 P6060 first appeared on DreamSourceLab(邏輯分析儀/示波器).
]]>